Fehler werden von GEMDOS als negative LONG-Werte gemeldet. Die folgende Liste enthält alle bekannten Fehlermeldungen:
Nr. Bezeichnung | Bedeutung |
0 E_OK | Ok. Kein Fehler aufgetreten. |
-32 EINVFN | Unbekannte Funktionsnummer. |
-33 EFILNF | Datei nicht gefunden. |
-34 EPTHNF | Verzeichnis (Ordner) nicht gefunden. |
-35 ENHNDL | Keine Datei-Handles mehr verfügbar. |
-36 EACCDN | Zugriff nicht erlaubt. |
-37 EIHNDL | Datei-Handle war nicht korrekt. |
-39 ENSMEM | Speicher reicht nicht aus. |
-40 EIMBA | Adresse des Speicherblocks ungültig. |
-46 EDRIVE | Laufwerksbezeichnung ungültig. |
-47 ECWD | Aktuelles Verzeichnis kann nicht gelöscht werden. |
-48 ENSAME | Dateien auf versch. logischen Laufwerken. |
-49 ENMFIL | Es können keine Dateien mehr geöffnet werden. |
-58 ELOCKED | Bereich einer Datei ist geschützt (Netzwerk). |
-59 ENSLOCK | Angegebenes Locking existiert nicht. |
-64 ERANGE | Dateizeiger in ungültigem Bereich. (siehe auch FreeMiNT Meldung -88) |
-65 EINTRN | Interner Fehler des GEMDOS. |
-66 EPLFMT | Ungültiges Programm-Format. |
-67 EGSBF | Allozierter Speicherblock konnte nicht vergrößert werden. |
-68 EBREAK | Programm-Abbruch durch Control-C. |
-69 EXCPT | 68000er Exception (Bomben). |
-70 EPTHOV | Pfad Überlauf. |
-80 ELOOP | Zu tief verschachtelte symbolische Links, evtl. Endlosschleife. |
-81 EPIPE | Write to broken pipe. |
Unter FreeMiNT sind einige Fehlermeldungen mehr vorhanden bzw. wurden die Werte angepasst.
Nr. Bezeichnung | Bedeutung |
-1 EERROR | Generic error. |
-2 EBUSY | Resource busy. |
-3 EUKCMD | Unknown command. |
-4 ECRC | CRC error. |
-5 EBADR | Bad request. |
-6 ESPIPE | Illegal seek. |
-7 EMEDIUMTYPE | Wrong medium type. |
-8 ESECTOR | Sector not found. |
-10 EWRITE | Write fault. |
-12 EGENERIC | General mishap. |
-13 EROFS | Write protected. |
-14 ECHMEDIA | Media change. |
-15 ENODEV | No such device. |
-16 EBADSEC | Bad sectors found. |
-17 ENOMEDIUM | No medium found. |
-20 ESRCH | No such process. |
-21 ECHILD | No child processes. |
-22 EDEADLK | Resource deadlock would occur. |
-23 ENOTBLK | Block device required. |
-24 EISDIR | Is a directory. |
-25 EINVAL | Invalid argument. |
-26 EFTYPE | Inappropriate file type or format. |
-27 EILSEQ | Illegal byte sequence. |
-32 ENOSYS | Function not implemented. |
-33 ENOENT | No such file or directory. |
-34 ENOTDIR | Not a directory. |
-35 EMFILE | Too many open files. |
-36 EACCES | Permission denied. |
-37 EBADF | Bad file descriptor. |
-38 EPERM | Operation not permitted. |
-39 ENOMEM | Cannot allocate memory. |
-40 EFAULT | Bad address. |
-46 ENXIO | No such device or address. |
-48 EXDEV | Cross-device link. |
-49 ENMFILES | No more matching file names. |
-50 ENFILE | File table overflow. |
-58 ELOCKED | Locking conflict. |
-59 ENSLOCK | No such lock. |
-64 EBADARG | Bad argument. |
-65 EINTERNAL | Internal error. |
-66 ENOEXEC | Invalid executable file format. |
-67 ESBLOCK | Memory block growth failure. |
-68 EBREAK | Aborted by user. |
-69 EXCPT | Terminated with bombs. |
-70 ETXTBSY | Text file busy. |
-71 EFBIG | File too big. |
-80 ELOOP | Too many symbolic links. |
-81 EPIPE | Broken pipe. |
-82 EMLINK | Too many links. |
-83 ENOTEMPTY | Directory not empty. |
-85 EEXIST | File exists. |
-86 ENAMETOOLONG | Name too long. |
-87 ENOTTY | Not a tty. |
-88 ERANGE | Range error. |
-89 EDOM | Domain error. |
-90 EIO | I/O error |
-91 ENOSPC | No space left on device. |
-92 | reserved for TraPatch. |
-93 | reserved for TraPatch. |
-94 | reserved for TraPatch. |
-95 | reserved for TraPatch. |
-96 | reserved for TraPatch. |
-97 | reserved for TraPatch. |
-98 | reserved for TraPatch. |
-99 | reserved for TraPatch. |
-100 EPROCLIM | Too many processes for user. |
-101 EUSERS | Too man y users. |
-102 EDQUOT | Quota exceeded. |
-103 ESTALE | Stale NFS file handle. |
-104 EREMOTE | Object is remote. |
-105 EBADRPC | RPC struct is bad. |
-106 ERPCMISMATCH | RPC version wrong. |
-107 EPROGUNAVAIL | RPC program not available. |
-108 EPROGMISMATCH | RPC program version wrong. |
-109 EPROCUNAVAIL | RPC bad procedure for program. |
-110 ENOLCK | No locks available. |
-111 EAUTH | Authentication error. |
-112 ENEEDAUTH | Need authenticator. |
-113 EBACKGROUND | Inappropriate operation for background process. |
-114 EBADMSG | Not a data message. |
-115 EIDRM | Identifier removed. |
-116 EMULTIHOP | Multihop attempted. |
-117 ENODATA | No data available. |
-118 ENOLINK | Link has been severed. |
-119 ENOMSG | No message of desired type. |
-120 ENOSR | Out of streams resources. |
-121 ENOSTR | Device not a stream. |
-122 EOVERFLOW | Value too large for defined data type. |
-123 EPROTO | Protocol error. |
-124 ETIME | Timer expired. |
-125 E2BIG | Argument list too long. |
-126 ERESTART | Interrupted system call should be |
-127 ECHRNG | Channel number out of range. |
-128 EINTR | Interrupted function call. |
-129 ESNDLOCKED | Sound system is already locked. |
-130 ESNDNOTLOCK | Sound system is not locked. |
-131 EL2NSYNC | Level 2 not synchronized. |
-132 EL3HLT | Level 3 halted. |
-133 EL3RST | Level 3 reset. |
-134 ELNRNG | Link number out of range. |
-135 EUNATCH | Protocol driver not attached. |
-136 ENOCSI | No CSI structure available. |
-137 EL2HLT | Level 2 halted. |
-138 EBADE | Invalid exchange. |
-139 EXFULL | Exchange full. |
-140 ENOANO | No anode. |
-141 EBADRQC | Invalid request code. |
-142 EBADSLT | Invalid slot. |
-143 EBFONT | Bad font file format. |
-144 ENONET | Machine is not on the network. |
-145 ENOPKG | Package is not installed. |
-146 EADV | Advertise error. |
-147 ESRMNT | Srmount error. |
-148 ECOMM | Communication error on send. |
-149 EDOTDOT | RFS specific error. |
-150 ELIBACC | Cannot access a needed shared library. |
-151 ELIBBAD | Accessing a corrupted shared library. |
-152 ELIBSCN | .lib section in a.out corrupted. |
-153 ELIBMAX | Attempting to link too many shared libraries. |
-154 ELIBEXEC | Cannot exec a shared library directly. |
-155 ESTRPIPE | Streams pipe error. |
-156 EUCLEAN | Structure needs cleaning. |
-157 ENOTNAM | Not a XENIX named type file. |
-158 ENAVAIL | NO XENIX semaphores available. |
-159 EREMOTEIO | Remote I/O error. |
-200 EMOUNT | Mount point crossed (indicator) |
-300 ENOTSOCK | Socket operation on non-socket. |
-301 EDESTADDRREQ | Destination address required. |
-302 EMSGSIZE | Message too long. |
-303 EPROTOTYPE | Protocol wrong type for socket. |
-304 ENOPROTOOPT | Protocol not available. |
-305 EPROTONOSUPPORT | Protocol not supported. |
-306 ESOCKTNOSUPPORT | Socket type not supported. |
-307 EOPNOTSUPP | Operation not supported. |
-308 EPFNOSUPPORT | Protocol family not supported. |
-309 EAFNOSUPPORT | Address family not supported by protocol. |
-310 EADDRINUSE | Address already in use |
-311 EADDRNOTAVAIL | Cannot assign requested address. |
-312 ENETDOWN | Network is down. |
-313 ENETUNREACH | Network is unreachable. |
-314 ENETRESET | Network dropped conn. because of reset. |
-315 ECONNABORTED | Software caused connection abort. |
-316 ECONNRESET | Connection reset by peer. |
-317 EISCONN | Socket is already connected. |
-318 ENOTCONN | Socket is not connected. |
-319 ESHUTDOWN | Cannot send after shutdown. |
-320 ETIMEDOUT | Connection timed out. |
-321 ECONNREFUSED | Connection refused. |
-322 EHOSTDOWN | Host is down. |
-323 EHOSTUNREACH | No route to host. |
-324 EALREADY | Operation already in progress. |
-325 EINPROGRESS | Operation now in progress. |
-326 EAGAIN | Operation would block. |
-326 EWOULDBLOCK | siehe EAGAIN |
-327 ENOBUFS | No buffer space available. |
-328 ETOOMANYREFS | Too many references. |
Querverweis: Fehlermeldungen in MagiC BIOS und XBIOS Fehlermeldungen